Chance & Community Chest Cards Variations (USA)
CHANCE | Darrow White Box | Darrow Black Box | PB 35 Plain | PB 35/6 Plain | PB 36 R.U.P.* | PB 1936/7 ver 1 PS** | PB 1936/7 ver 2 PS** | PB 37+ R.U.P.* | 2008 Mr. Monopoly |
---|---|---|---|---|---|---|---|---|---|
Advance to Go | x | x | x | x | x | x | x | x | x |
Advance to (Call at) Illinois Ave. | x | x | x | x | x | x | x | x | x |
Advance to (Visit) Saint Charles Place | x | x | x | x | x | x | x | x | x |
Advance Token to the Nearest Railroad | xx | xx | xx | xx | |||||
Advance Token to the Nearest Utility | x | x | x | x | |||||
Bank pays You Dividend of $50 | x | x | x | x | x | x | x | x | x |
Get Out of Jail Free | x | x | x | x | x | x | x | x | x |
Go Back Three Spaces | x | x | x | x | x | x | x | ||
Go To Jail | x | x | x | x | x | x | x | x | x |
Make General Repairs on all of Your Houses | x | x | x | x | x | x | x | x | x |
Parking Fine $15 | x | x | x | x | x | ||||
Pay Poor Tax of $12 | x | x | x | x | $15 | x | $15 | ||
Pay School Tax of $150 | x | x | x | x | x | x | |||
Take a Ride on the Reading | x | x | x | x | x | x | x | x | x |
Take a Walk on the Boardwalk | x | x | x | x | x | x | x | x | x |
You are Assessed for Street Repairs | x | x | x | x | x | x | |||
Your Building and Loan Matures Receive $150 | x | x | x | x | x | x | x | x | x |
You are Elected Chairman of the Board. Pay Each Player $50 | x | x | x | x | x | ||||
Your Xmans Fund Matures - Collect $100 | x | x | x | x | x | ||||
Speeding Fine $15 | x |
COMMUNITY CHEST | Darrow White Box | Darrow Black Box | PB 35 Plain | PB 35/6 Plain | PB 36 R.U.P.* | PB 1936/7 ver 1 PS** | PB 1936/7 ver 2 PS** | PB 37+ R.U.P.* | 2008 Mr. Monopoly |
---|---|---|---|---|---|---|---|---|---|
Advance to Go | xx | xx | |||||||
Advance Token to Nearest Utility | x | ||||||||
Bank Error in Your Favor. Collect $200 | x | x | x | x | x | x | x | x | x |
Doctor's Fee. Pay $50 | x | x | x | x | x | x | x | x | x |
Everyone Must Donate 10% of His to You, in Cash | x | x | |||||||
From Sale of Stock You get $45 | x | x | x | x | x | x | x | x | $50 |
Get Out of Jail Free | x | x | x | x | x | x | x | x | x |
Go Back to Baltic Avenue | x | x | x | ||||||
Go to Income Tax, or go to Jail | x | ||||||||
Go to Jail | x | x | x | x | x | x | x | x | x |
Grand Opera Opening. Collect $50 from Each Player | x | x | x | x | |||||
Income Tax Refund Collect $20 | x | x | x | x | x | x | x | x | x |
Life Insurance Matures Collect $100 | x | x | x | x | x | x | x | x | x |
Pay a $10 Fine or Take a Chance | x | x | x | x | |||||
Pay Hospital $100 | x | x | x | x | x | x | x | x | x |
Pay School Tax of $150 | x | x | $50 | ||||||
Pay Your Insurance Premium $50 | x | x | x | ||||||
Receive for Services $25 | x | x | x | x | x | x | x | x | |
You are Assessed for Street Repairs | x | x | x | ||||||
You have Won 2nd Prize in a Beauty Contest Collect $11 | x | x | x | x | $10 | x | x | $10 | $10 |
You Inherit $100 | x | x | x | x | x | x | x | x | x |
Your Xmas Fund Matures Collect $100 | x | x | x | x | |||||
We're off the Gold Standard Collect $50 | x | x | x | x | x | ||||
It Is Your Birthday. Collect $10 From Every Player | x | ||||||||
Receive $25 Consultancy Fee | x | ||||||||
* Rich Uncle Pennybags ** Pencil Sketch |
Copyright changes over the years
1936-1954 no copyright information (all cards pictured)
"©1936" added in 1954
Changed to "©1936 PARKER BROTHERS, INC." about 1963
Changed to "©1936 PARKER BROTHERS" about 1985
Several "©1936, (insert specific year), PARKER BROTHERS" through 1995
Changed to "©1936,1996 Hasbro, Inc." in 1996
Changed to "©1936, 1996 Hasbro" in 1998 through the end of the run in 2008